A brain that grows its own cells in the cloud, every hour, with its owner's PC off: its arms write candidate cells, a locked judge grades each one on held-out questions, and only the survivors join it.
Generation 6 ran 7.2 hours before this page was built: 6 of 6 candidate cells survived the locked judge, and 149 cells are alive.
No model runs in this loop. Each era the organism absorbs open data, opens tasks from it, grows cells for every task by composing its own primitives, tries changes to its own engine, measures itself and commits them, on whichever body is beating. Every number below is read from the committed file named under it when this page was built; a file not written yet reads "not yet".
Not working yet: only 64 of 399 tasks are mastered; 145 of 399 tasks have a colony at all; the colonies answer 4460 of 6636 held-out rows right (0.6721).
Era 156 ran at 2026-10-02T14:09:07.929Z, 0.2 hours before this page was built, on the body github, for 424933 ms: it grew 13 tasks and promoted 1 colony; the organism then held 77215 cells and 64 mastered tasks.
156 eras since 2026-10-01T14:19:28.890Z, by body:
the newest beat of each: unrecorded at 2026-10-02T11:48:52.611Z, claude-routine at 2026-10-02T14:08:08.465Z, github at 2026-10-02T14:09:07.929Z
from neo/ERA.json
The newest pipeline state, era 156: snapshot. The last promote, era 156 at 2026-10-02T14:09:07.929Z: promoted (rose: held-out rows right 3860 to 4460; mastered 52 to 64); 2 tasks raised, 0 fell, 13 gained; held-out rows right 3860 before, 4460 after.
from neo/ERA.json
The newest 48 rows of grown/measure.jsonl, oldest on the left; the newest is era 156 at 2026-10-02T14:15:42.030Z.
2 at era 93 to 64 at era 156; lowest 2, highest 64.
0.428 at era 93 to 0.6721 at era 156; lowest 0.428, highest 0.6721.
| era | at | mastered | held-out right | of rows | fraction |
|---|---|---|---|---|---|
| 156 | 2026-10-02T14:15:42.030Z | 64 | 4460 | 6636 | 0.6721 |
| 155 | 2026-10-02T14:14:11.813Z | 57 | 4110 | 6237 | 0.659 |
| 153 | 2026-10-02T14:07:24.478Z | 52 | 3860 | 5987 | 0.6447 |
| 152 | 2026-10-02T14:05:11.819Z | 51 | 3811 | 5938 | 0.6418 |
| 150 | 2026-10-02T13:54:09.489Z | 49 | 3741 | 5868 | 0.6375 |
| 149 | 2026-10-02T13:52:33.749Z | 49 | 3741 | 5868 | 0.6375 |
| 147 | 2026-10-02T13:46:24.510Z | 46 | 3587 | 5668 | 0.6329 |
| 146 | 2026-10-02T13:44:45.009Z | 46 | 3587 | 5668 | 0.6329 |
| 144 | 2026-10-02T13:38:44.757Z | 45 | 3536 | 5568 | 0.6351 |
| 143 | 2026-10-02T13:37:05.530Z | 45 | 3536 | 5568 | 0.6351 |
| 141 | 2026-10-02T13:31:03.080Z | 42 | 3386 | 5418 | 0.625 |
| 140 | 2026-10-02T13:29:38.682Z | 40 | 3286 | 5318 | 0.6179 |
| 137 | 2026-10-02T13:23:02.263Z | 32 | 2815 | 4818 | 0.5843 |
| 136 | 2026-10-02T13:21:23.163Z | 28 | 2615 | 4618 | 0.5663 |
| 133 | 2026-10-02T13:15:11.634Z | 22 | 2436 | 4618 | 0.5275 |
| 132 | 2026-10-02T13:13:34.123Z | 22 | 2436 | 4618 | 0.5275 |
| 130 | 2026-10-02T13:07:37.878Z | 15 | 2221 | 4484 | 0.4953 |
| 129 | 2026-10-02T13:07:16.462Z | 15 | 2221 | 4484 | 0.4953 |
| 128 | 2026-10-02T13:05:29.947Z | 14 | 2210 | 4484 | 0.4929 |
| 125 | 2026-10-02T12:54:00.412Z | 6 | 2026 | 4484 | 0.4518 |
| 124 | 2026-10-02T12:53:00.377Z | 6 | 2026 | 4484 | 0.4518 |
| 121 | 2026-10-02T12:12:18.415Z | 5 | 1993 | 4484 | 0.4445 |
| 118 | 2026-10-02T12:09:23.001Z | 5 | 1993 | 4484 | 0.4445 |
| 117 | 2026-10-02T12:07:59.883Z | 5 | 1993 | 4484 | 0.4445 |
| 116 | 2026-10-02T11:57:09.384Z | 2 | 1919 | 4484 | 0.428 |
| 115 | 2026-10-02T11:48:25.538Z | 2 | 1919 | 4484 | 0.428 |
| 114 | 2026-10-02T11:40:28.362Z | 2 | 1919 | 4484 | 0.428 |
| 113 | 2026-10-02T11:32:01.228Z | 2 | 1919 | 4484 | 0.428 |
| 112 | 2026-10-02T11:24:14.429Z | 2 | 1919 | 4484 | 0.428 |
| 111 | 2026-10-02T11:16:21.614Z | 2 | 1919 | 4484 | 0.428 |
| 110 | 2026-10-02T11:08:20.678Z | 2 | 1919 | 4484 | 0.428 |
| 109 | 2026-10-02T10:57:23.844Z | 2 | 1919 | 4484 | 0.428 |
| 108 | 2026-10-02T10:48:23.711Z | 2 | 1919 | 4484 | 0.428 |
| 107 | 2026-10-02T10:40:02.292Z | 2 | 1919 | 4484 | 0.428 |
| 106 | 2026-10-02T10:32:12.720Z | 2 | 1919 | 4484 | 0.428 |
| 105 | 2026-10-02T10:24:14.477Z | 2 | 1919 | 4484 | 0.428 |
| 104 | 2026-10-02T10:16:26.826Z | 2 | 1919 | 4484 | 0.428 |
| 103 | 2026-10-02T10:08:32.209Z | 2 | 1919 | 4484 | 0.428 |
| 102 | 2026-10-02T09:14:40.649Z | 2 | 1919 | 4484 | 0.428 |
| 101 | 2026-10-02T09:09:08.993Z | 2 | 1919 | 4484 | 0.428 |
| 100 | 2026-10-02T09:00:23.001Z | 2 | 1919 | 4484 | 0.428 |
| 99 | 2026-10-02T08:51:48.376Z | 2 | 1919 | 4484 | 0.428 |
| 98 | 2026-10-02T08:43:31.949Z | 2 | 1919 | 4484 | 0.428 |
| 97 | 2026-10-02T08:35:49.627Z | 2 | 1919 | 4484 | 0.428 |
| 96 | 2026-10-02T08:28:18.609Z | 2 | 1919 | 4484 | 0.428 |
| 95 | 2026-10-02T08:20:36.013Z | 2 | 1919 | 4484 | 0.428 |
| 94 | 2026-10-02T08:12:29.921Z | 2 | 1919 | 4484 | 0.428 |
| 93 | 2026-10-02T08:04:24.842Z | 2 | 1919 | 4484 | 0.428 |
plateau 0: the eras since the held-out total last rose.
from grown/measure.jsonl
85 sources over 620 pulls: 101731221 bytes, 55579 rows; the cursor stands at 31; 0 blocked pulls on record.
from neo/ABSORB.json
166 links queued, 195 seen, 75 repositories, 45 sources added.
from neo/frontier.json
Changes the organism tries on its own engine, a genome mutant or a macro mined from its own kept cells, each kept only when the engine's own printed score is better in two runs, else reverted.
74 trial rows; the newest first:
| era | kind | verdict | change | why |
|---|---|---|---|---|
| 155 | genome | blocked | the clock ran out in the present arm: out of time in crypto-ticker-name (the step clock killed its grow after 25123 ms, under its cap of 47157 ms) | |
| 153 | genome | blocked | the clock ran out in the present arm: out of time in english-of-alpha3-b-75d3 (the step clock killed its grow after 7748 ms, under its cap of 45712 ms) | |
| 152 | genome | skipped | the engine cannot load a genome yet: its status features ["gate","stage","core","know","cursor"] lack "genome" | |
| 152 | macro | skipped | the engine cannot load macros yet: its status features ["gate","stage","core","know","cursor"] lack "macros" | |
| 151 | macro | skipped | the engine cannot load macros yet: its status features ["gate","stage","core","know","cursor"] lack "macros" | |
| 151 | genome | skipped | the engine cannot load a genome yet: its status features ["gate","stage","core","know","cursor"] lack "genome" | |
| 150 | genome | skipped | the engine cannot load a genome yet: its status features ["gate","stage","core","know","cursor"] lack "genome" | |
| 150 | macro | skipped | the engine cannot load macros yet: its status features ["gate","stage","core","know","cursor"] lack "macros" |
from neo/TRIALS.jsonl
The routine's trials, by verdict: kept3
from grown/self.json
The cortex trials, by verdict: not yet
from grown/cortex.json
The month's runner minutes as the organism ledgers them for itself before each beat: its budget, what it spent, and the plan it made.
On record: plans 1, runs 7.
The newest plan: at 2026-10-02T14:03:54.079Z, beatMinutes 4, shards 12, relay false, mergeMinutes 10, why private: the 12 computers asked, 4 minutes each, cost 84 of the 252 runner minutes the budget can pay (1249 minutes l..., computers 12, costMinutes 84.
from neo/COMPUTE.json
What generation 6 did: its heartbeat at 2026-10-02T07:06:47.784Z, 7.2 hours before this page was built.
6 of 6 survived; the parent of the next generation is the direct lane, the one with more survivors; it worked on 53 misses.
from grown/generations.json
| cell | class | lane | held-out score | rows |
|---|---|---|---|---|
| airline-country-neo-g6 | airline-country | neo | 0.3902 (16 ok) | 41 |
| airline-country-rev-neo-g6 | airline-country-rev | neo | 0.5 (13 ok) | 26 |
| airline-icao-name-neo-g6 | airline-icao-name | neo | 0.5 (25 ok) | 50 |
| airline-name-icao-neo-g6 | airline-name-icao | neo | 0.2 (10 ok) | 50 |
| airport-code-city-neo-g6 | airport-code-city | neo | 0.46 (23 ok) | 50 |
| airport-name-code-neo-g6 | airport-name-code | neo | 0.36 (18 ok) | 50 |
| capital-country-neo-g6 | capital-country | neo | 0.4783 (22 ok) | 46 |
| city-region-neo-g6 | city-region | neo | 0.46 (23 ok) | 50 |
| city-time-zone-neo-g6 | city-time-zone | neo | 0.38 (19 ok) | 50 |
| co2-annual-mean-larger-neo-g6 | co2-annual-mean-larger | neo | 1 (50 ok) | 50 |
| co2-annual-mean-smaller-neo-g6 | co2-annual-mean-smaller | neo | 1 (50 ok) | 50 |
| country-alpha2-neo-g6 | country-alpha2 | neo | 0.34 (17 ok) | 50 |
| country-alpha3-neo-g6 | country-alpha3 | neo | 0.34 (17 ok) | 50 |
| country-area-neo-g6 | country-area | neo | 0.5 (25 ok) | 50 |
| country-area-compare-neo-g6 | country-area-compare | neo | 0.2 (10 ok) | 50 |
| country-area-larger-neo-g6 | country-area-larger | neo | 0.5 (25 ok) | 50 |
| country-area-smaller-neo-g6 | country-area-smaller | neo | 0.5 (25 ok) | 50 |
| country-area-sum-neo-g6 | country-area-sum | neo | 0.38 (19 ok) | 50 |
| country-calling-code-neo-g6 | country-calling-code | neo | 0.36 (18 ok) | 50 |
| country-capital-neo-g6 | country-capital | neo | 0.5217 (24 ok) | 46 |
| country-continent-neo-g6 | country-continent | neo | 0.5102 (25 ok) | 49 |
| country-currency-neo-g6 | country-currency | neo | 0.02 (1 ok) | 50 |
| country-currency-code-rev-neo-g6 | country-currency-code-rev | neo | 0.5 (25 ok) | 50 |
| country-numeric-code-neo-g6-2 | country-numeric-code | neo | 0.42 (21 ok) | 50 |
| country-population-neo-g6 | country-population | neo | 0.5 (25 ok) | 50 |
| country-population-compare-neo-g6-2 | country-population-compare | neo | 0.32 (16 ok) | 50 |
| country-population-larger-neo-g6 | country-population-larger | neo | 0.46 (23 ok) | 50 |
| country-population-smaller-neo-g6 | country-population-smaller | neo | 0.36 (18 ok) | 50 |
| country-population-sum-neo-g6 | country-population-sum | neo | 0.4 (20 ok) | 50 |
| country-subregion-neo-g6 | country-subregion | neo | 0.3958 (19 ok) | 48 |
| country-tld-neo-g6 | country-tld | neo | 0.36 (18 ok) | 50 |
| crayola-color-hex-neo-g6 | crayola-color-hex | neo | 0.3542 (17 ok) | 48 |
| currency-code-name-neo-g6 | currency-code-name | neo | 0.38 (19 ok) | 50 |
| currency-country-neo-g6 | currency-country | neo | 0.5 (6 ok) | 12 |
| currency-name-code-neo-g6 | currency-name-code | neo | 0.34 (17 ok) | 50 |
| dish-country-neo-g6 | dish-country | neo | 0.5102 (25 ok) | 49 |
| dog-breed-member-neo-g6 | dog-breed-member | neo | 0.5938 (19 ok) | 32 |
| dog-breed-which-neo-g6 | dog-breed-which | neo | 0.5 (25 ok) | 50 |
| element-number-neo-g6 | element-number | neo | 0.087 (4 ok) | 46 |
| element-symbol-neo-g6 | element-symbol | neo | 0.5 (23 ok) | 46 |
| emoji-category-neo-g6 | emoji-category | neo | 0.64 (32 ok) | 50 |
| emoji-shortcode-name-neo-g6 | emoji-shortcode-name | neo | 0.5143 (18 ok) | 35 |
| extension-language-neo-g6 | extension-language | neo | 0.4516 (14 ok) | 31 |
| extension-media-type-neo-g6 | extension-media-type | neo | 0.2 (10 ok) | 50 |
| fruit-member-neo-g6 | fruit-member | neo | 0.5 (14 ok) | 28 |
| fruit-which-neo-g6 | fruit-which | neo | 0.5625 (18 ok) | 32 |
| government-type-neo-g6 | government-type | neo | 0.3469 (17 ok) | 49 |
| http-phrase-status-neo-g6 | http-phrase-status | neo | 0.0455 (1 ok) | 22 |
| instrument-member-neo-g6 | instrument-member | neo | 0.5769 (15 ok) | 26 |
| instrument-which-neo-g6 | instrument-which | neo | 0.5909 (13 ok) | 22 |
| language-alpha3-name-neo-g6 | language-alpha3-name | neo | 0.48 (24 ok) | 50 |
| language-code-name-neo-g6 | language-code-name | neo | 0.44 (22 ok) | 50 |
| language-name-alpha3-neo-g6 | language-name-alpha3 | neo | 0.3 (15 ok) | 50 |
| language-name-code-neo-g6 | language-name-code | neo | 0.16 (8 ok) | 50 |
| life-expectancy-larger-neo-g6 | life-expectancy-larger | neo | 0.5 (25 ok) | 50 |
| life-expectancy-smaller-neo-g6 | life-expectancy-smaller | neo | 0.5 (25 ok) | 50 |
| media-type-extension-neo-g6 | media-type-extension | neo | 0.5 (12 ok) | 24 |
| nasdaq-company-symbol-neo-g6-2 | nasdaq-company-symbol | neo | 0.5 (25 ok) | 50 |
| nasdaq-symbol-company-neo-g6 | nasdaq-symbol-company | neo | 0.5 (25 ok) | 50 |
| national-dish-neo-g6 | national-dish | neo | 0.48 (24 ok) | 50 |
| programming-language-member-neo-g6 | programming-language-member | neo | 0.5 (12 ok) | 24 |
| programming-language-which-neo-g6 | programming-language-which | neo | 0.48 (24 ok) | 50 |
| sp500-company-sector-neo-g6 | sp500-company-sector | neo | 0.56 (28 ok) | 50 |
| sp500-company-ticker-neo-g6 | sp500-company-ticker | neo | 0.24 (12 ok) | 50 |
| sp500-ticker-company-neo-g6 | sp500-ticker-company | neo | 0.449 (22 ok) | 49 |
| tld-country-neo-g6 | tld-country | neo | 0.5 (25 ok) | 50 |
| tld-sponsor-neo-g6 | tld-sponsor | neo | 0.3 (15 ok) | 50 |
| tld-sponsor-domain-neo-g6 | tld-sponsor-domain | neo | 0.5 (25 ok) | 50 |
| tld-type-neo-g6 | tld-type | neo | 0.44 (22 ok) | 50 |
| tz-utc-offset-neo-g6 | tz-utc-offset | neo | 0.5238 (22 ok) | 42 |
| tzdb-country-zone-neo-g6 | tzdb-country-zone | neo | 0.26 (13 ok) | 50 |
| tzdb-zone-country-neo-g6 | tzdb-zone-country | neo | 0.4419 (19 ok) | 43 |
| us-city-population-neo-g6 | us-city-population | neo | 0.5 (25 ok) | 50 |
| us-city-population-larger-neo-g6 | us-city-population-larger | neo | 0.5 (25 ok) | 50 |
| us-city-population-smaller-neo-g6 | us-city-population-smaller | neo | 0.5 (25 ok) | 50 |
| us-city-population-sum-neo-g6 | us-city-population-sum | neo | 0.5 (25 ok) | 50 |
| us-city-state-neo-g6 | us-city-state | neo | 0.5 (25 ok) | 50 |
| writing-direct-g6 | writing | direct | 1 (12 ok) | 12 |
from grown/index.json
kept grow/generation.mjs: judged rate 1 (6 of 6, generation 6) against the baseline 0.8667 (13 of 15, generation 5).
from grown/self.json
8 tasks it set itself after generation 6.
from grow/dreams.jsonl
Every tournament, newest first: per lane, the survivors over the candidates the locked judge graded. The lane with more survivors parents the next generation. A record corrected by hand says so, with its note.
recorded by hand (jayden, 2026-10-01): the selection run under Node 24 at 10:13:43Z printed 8 of 24 survived (direct 5 of 16, baked 3 of 8) and promoted 4 cells, then its commit was blocked by a suite test that needed .vercel/project.json; the re-run at 10:15Z graded the same candidates against an organism that already held those 4 cells and wrote 0 and 0 (the body of commit 82113ac holds both printed lines); finish now reuses a landed selection (selection.json) instead of grading it again
recorded by hand (jayden, 2026-10-01 02:20Z): the first finish at 01:33Z grew 4 and 3 survivors and promoted the direct lane, then rolled back on the baked lane (one cell per class was not yet the rule); the re-run at 02:00Z graded the same candidates against an organism that already held them and wrote 0 and 0; the cells in grown/ are the first finish survivors
from grown/generations.json
The octopus: every domain of the curriculum is an arm, and an arm is lit when a living cell holds its class. One cell per class, the champion: a newer survivor replaces it only with a higher held-out score.
from grown/index.json, grow/curriculum.jsonl
One edit to its own procedure per generation, kept only when the next generation's survival rate (survivors over candidates, every lane) rises above the baseline; else the file is written back.
3 trials in the history, newest first.
| after | target | baseline rate | judged rate | verdict | reason |
|---|---|---|---|---|---|
| generation 5 | grow/generation.mjs | 0.8667 (13 of 15, generation 5) | 1 (6 of 6, generation 6) | kept | rate 1 (6 of 6) is above the baseline 0.8667 |
| generation 4 | grow/generation.mjs | 0.0667 (1 of 15, generation 4) | 0.8667 (13 of 15, generation 5) | kept | rate 0.8667 (13 of 15) is above the baseline 0.0667 |
| generation 3 | grow/generation.mjs | 0 (0 of 36, generation 3) | 0.0278 (1 of 36, generation 4) | kept | rate 0.0278 (1 of 36) is above the baseline 0 |
from grown/self.json
The model whose arms write the cells. The pointer moves to a challenger only when the challenger scores higher on the held-out tasks over the paired arms of one tournament.
claude-opus-5-5
the pointer.
challenger claude-opus-4-8, registered 2026-10-01T23:59:56.385Z, by sense: a model the rule had not seen; the next tournament judges it.
none yet: no cortex trial in grown/cortex.json yet
from grown/cortex.json
After each generation a proposer arm writes tasks just past what the brain answers, a solver arm answers them, and the ones the brain still misses become its next misses. The curriculum is the seed set a human session wrote, one class per domain.
150 tasks set for itself
from grow/dreams.jsonl
64 curriculum rows
from grow/curriculum.jsonl
A request for an app ("make me a todo app") is grown by the builder arm, judged by its own tests in the sandbox, and served on this site.
none yet: grown/apps.json holds no app yet
from grown/apps.json